Joseph Murphy's compensation of $137,077 was the most as a public employee in Huron County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Huron County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Joseph Murphy | Huron Intermediate School District | 137,077 | 135,794 | 0.9% |
| 2 | Carol Brown | Huron Intermediate School District | 112,662 | 111,573 | 1% |
| 3 | Karen Currie | Huron Intermediate School District | 112,662 | 107,373 | 4.9% |
| 4 | Wayne Keim | Laker Schools | 112,046 | 109,273 | 2.5% |
| 5 | Julie Williams-Muz | Huron Intermediate School District | 109,990 | 108,901 | 1% |
| 6 | George Rierson | Unionville-Sebewaing Area Schools | 109,550 | 109,550 | 0% |
| 7 | Clark Brock | Huron Intermediate School District | 107,918 | 107,373 | 0.5% |
| 8 | Kenneth Ewald | Caseville Public School | 103,520 | 103,145 | 0.4% |
| 9 | Jill Iskow | Huron Intermediate School District | 103,173 | 103,173 | 0% |
| 10 | Gregory Newland | Bad Axe Public Schools | 103,020 | 102,250 | 0.8% |
| 11 | Kathy White-Dickens | Laker Schools | 101,168 | 103,628 | -2.4% |
| 12 | Geralyn Kolar | Huron Intermediate School District | 96,124 | 96,124 | 0% |
| 13 | Jonathan Good | Laker Schools | 93,075 | 91,332 | 1.9% |
| 14 | Jeremy Warner | Ubly Community Schools | 93,021 | 69,903 | 33.1% |
| 15 | Joshua Hahn | Unionville-Sebewaing Area Schools | 91,094 | 85,600 | 6.4% |
| 16 | Aaron Bulgrien | Harbor Beach Community School District | 89,636 | 49,964 | 79.4% |
| 17 | Peter Batzer | Bad Axe Public Schools | 89,452 | 88,749 | 0.8% |
| 18 | Joel Brandel | Ubly Community Schools | 88,406 | 84,067 | 5.2% |
| 19 | Rebecca Gettel | Huron Intermediate School District | 88,378 | 87,567 | 0.9% |
| 20 | Terri Falkenberg | Owendale-Gagetown Area Schools | 86,209 | 85,527 | 0.8% |
| 21 | Katie Kolar | Huron Intermediate School District | 85,998 | 83,173 | 3.4% |
| 22 | Michelle McIntyre | Bad Axe Public Schools | 81,131 | 79,131 | 2.5% |
| 23 | Monica Krug | Huron Intermediate School District | 80,323 | 76,085 | 5.6% |
| 24 | Erica Karg | Huron Intermediate School District | 80,307 | 79,859 | 0.6% |
| 25 | Cathleen Stinson | Huron Intermediate School District | 79,520 | 74,886 | 6.2% |
| 26 | Jennifer Nicol | Ubly Community Schools | 79,215 | 80,185 | -1.2% |
| 27 | Kurt Dennis | Bad Axe Public Schools | 79,194 | 78,487 | 0.9% |
| 28 | Karrie Foy | Bad Axe Public Schools | 79,087 | 76,640 | 3.2% |
| 29 | Tumara Johnston | Harbor Beach Community School District | 78,692 | 77,249 | 1.9% |
| 30 | Samantha Corrion | Laker Schools | 77,924 | 80,143 | -2.8% |
| 31 | Sharon Brighton | Bad Axe Public Schools | 77,265 | 76,687 | 0.8% |
| 32 | Thomas Kuras | Huron Intermediate School District | 76,717 | 75,957 | 1% |
| 33 | Tanya Kramer | North Huron Schools | 76,467 | 75,463 | 1.3% |
| 34 | Stewart Kieliszewski | Ubly Community Schools | 76,245 | 76,107 | 0.2% |
| 35 | Melinda Breault | Bad Axe Public Schools | 75,959 | 73,603 | 3.2% |
| 36 | Scott Whipple | Huron Intermediate School District | 75,527 | 73,357 | 3% |
| 37 | Dale Grifka | Laker Schools | 74,836 | 74,338 | 0.7% |
| 38 | Joanne Bourdo | Huron Intermediate School District | 74,714 | 73,289 | 1.9% |
| 39 | Cassandra Smith | Huron Intermediate School District | 74,442 | 72,884 | 2.1% |
| 40 | Jill Champagne | Huron Intermediate School District | 74,362 | 73,938 | 0.6% |
| 41 | Jody Hass | Huron Intermediate School District | 74,158 | 74,447 | -0.4% |
| 42 | Jennifer Trusock | Huron Intermediate School District | 73,960 | 72,738 | 1.7% |
| 43 | Kelly Hunsanger | Bad Axe Public Schools | 73,815 | 71,613 | 3.1% |
| 44 | Karen Hass | Huron Intermediate School District | 73,812 | 73,282 | 0.7% |
| 45 | Pamela Fry | Huron Intermediate School District | 73,753 | 72,578 | 1.6% |
| 46 | William Sweeney | Ubly Community Schools | 73,645 | 76,096 | -3.2% |
| 47 | Aaron Mueller | Ubly Community Schools | 73,436 | 76,381 | -3.9% |
| 48 | James Becker | Ubly Community Schools | 73,371 | 76,980 | -4.7% |
| 49 | Moses Garner | Ubly Community Schools | 73,299 | 72,935 | 0.5% |
| 50 | Shane Yoder | Laker Schools | 72,911 | 76,642 | -4.9% |
| 51 | Melissa Kramer | Ubly Community Schools | 72,891 | 74,881 | -2.7% |
| 52 | Jeffrey Etzel | Laker Schools | 72,856 | 74,476 | -2.2% |
| 53 | Tammy Messing | Huron Intermediate School District | 72,854 | 71,988 | 1.2% |
| 54 | John Ioannidis | Unionville-Sebewaing Area Schools | 72,751 | 71,990 | 1.1% |
| 55 | Marilyn Peplinski | Huron Intermediate School District | 72,512 | 2,656 | 2629.6% |
| 56 | Joseph Pratt | Huron Intermediate School District | 72,469 | 71,278 | 1.7% |
| 57 | Jill Ogryski | Ubly Community Schools | 72,467 | 71,478 | 1.4% |
| 58 | Heather Miles | Bad Axe Public Schools | 72,254 | 67,309 | 7.3% |
| 59 | John Hollingsworth | Bad Axe Public Schools | 72,238 | 70,589 | 2.3% |
| 60 | Carol Zurek | Huron Intermediate School District | 72,061 | 70,963 | 1.5% |
| 61 | Holly McIntyre | Ubly Community Schools | 71,993 | 81,557 | -11.7% |
| 62 | Melodie Kociba | Bad Axe Public Schools | 71,943 | 71,194 | 1.1% |
| 63 | Michael Peter | Unionville-Sebewaing Area Schools | 71,780 | 67,932 | 5.7% |
| 64 | Karen Smith | Laker Schools | 71,780 | 76,523 | -6.2% |
| 65 | Ashlee Mossner | Huron Intermediate School District | 71,623 | 65,297 | 9.7% |
| 66 | Kristin Wright | Ubly Community Schools | 71,604 | 73,345 | -2.4% |
| 67 | Gary Vansumeren | Unionville-Sebewaing Area Schools | 71,599 | 70,454 | 1.6% |
| 68 | Stephanie Anderson | Bad Axe Public Schools | 71,576 | 69,370 | 3.2% |
| 69 | Janice Brandel | Ubly Community Schools | 71,445 | 73,582 | -2.9% |
| 70 | Deborah Hasselschwert | Laker Schools | 71,275 | 71,958 | -0.9% |
| 71 | Abbie London | Bad Axe Public Schools | 71,174 | 69,370 | 2.6% |
| 72 | Kathleen Perdue | Ubly Community Schools | 71,122 | 70,988 | 0.2% |
| 73 | Deanna Bingham | Bad Axe Public Schools | 71,112 | 68,363 | 4% |
| 74 | Thomas Kervin | Bad Axe Public Schools | 70,991 | 69,400 | 2.3% |
| 75 | Tammy Laurie | Ubly Community Schools | 70,973 | 70,667 | 0.4% |
| 76 | Jessica Roth | Ubly Community Schools | 70,941 | 72,439 | -2.1% |
| 77 | Amy Rothe | Ubly Community Schools | 70,884 | 72,641 | -2.4% |
| 78 | John Miles | Huron Intermediate School District | 70,851 | 66,322 | 6.8% |
| 79 | Mary Klee | Ubly Community Schools | 70,843 | 73,135 | -3.1% |
| 80 | Amanda Miller | Huron Intermediate School District | 70,801 | 65,819 | 7.6% |
| 81 | Christina Kosinski | Huron Intermediate School District | 70,695 | 61,669 | 14.6% |
| 82 | Jennifer Smalley | Ubly Community Schools | 70,693 | 72,968 | -3.1% |
| 83 | Deborah Knarian | Bad Axe Public Schools | 70,653 | 68,910 | 2.5% |
| 84 | Kimberlee Schadd | Huron Intermediate School District | 70,588 | 69,952 | 0.9% |
| 85 | Gary Gliniecki | Huron Intermediate School District | 70,353 | 69,863 | 0.7% |
| 86 | Holly Roth-Guza | Bad Axe Public Schools | 70,334 | 69,544 | 1.1% |
| 87 | Kelli Johnson | Bad Axe Public Schools | 70,227 | 69,510 | 1% |
| 88 | Allison Ireland | Huron Intermediate School District | 70,055 | 68,542 | 2.2% |
| 89 | Julie Case | North Huron Schools | 70,000 | 70,000 | 0% |
| 90 | Tammy Laskowski | Bad Axe Public Schools | 69,995 | 67,612 | 3.5% |
| 91 | Doreen Paganini | Bad Axe Public Schools | 69,894 | 69,591 | 0.4% |
| 92 | Lisa Barrigar | Unionville-Sebewaing Area Schools | 69,798 | 67,464 | 3.5% |
| 93 | Joseph Ankley | North Huron Schools | 69,745 | 56,797 | 22.8% |
| 94 | Debora Walsh | Huron Intermediate School District | 69,739 | 65,294 | 6.8% |
| 95 | Lynette Coon | Bad Axe Public Schools | 69,658 | 70,736 | -1.5% |
| 96 | Kelly Camp | Ubly Community Schools | 69,642 | 69,415 | 0.3% |
| 97 | James Osentoski | Bad Axe Public Schools | 69,585 | 67,789 | 2.6% |
| 98 | Kathleen Tighe | Caseville Public School | 69,485 | 71,704 | -3.1% |
| 99 | Joann Steinbis | Bad Axe Public Schools | 69,424 | 67,820 | 2.4% |
| 100 | Janice Neeb | Bad Axe Public Schools | 69,385 | 68,640 | 1.1% |

Alerts Sign-up