Adobe Stock
Adobe Stock
Daniel Gilbertson is the highest paid Croswell-Lexington Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Croswell-Lexington Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Daniel Gilbertson | $127,805 |
| 2 | Donna Barrier | $110,113 |
| 3 | Keith Bishop | $105,000 |
| 4 | Kyle Wood | $96,084 |
| 5 | Bethany Davis | $93,238 |
| 6 | Colette Moody | $90,878 |
| 7 | Joseph Lilly | $87,315 |
| 8 | Damien Pepin | $83,926 |
| 9 | Stacy Murray | $83,435 |
| 10 | Caran Reinowski | $82,660 |
| 11 | Debra Olds | $82,297 |
| 12 | Thomas Hopper | $81,964 |
| 13 | Heather Dahl | $80,703 |
| 14 | Susan Jex | $79,820 |
| 15 | Marlo Jolley | $79,419 |
| 16 | Dallas Schell | $79,000 |
| 17 | Jeffrey Dahl | $78,974 |
| 18 | Rochelle Rickett | $78,954 |
| 19 | Lisa Shaw | $78,775 |
| 20 | Lisa Clink | $78,618 |
| 21 | Shelly Ovell | $78,513 |
| 22 | Matthew Francavilla | $77,889 |
| 23 | Susan Dougherty-Fitzpatric | $77,244 |
| 24 | Donna Stroh | $77,194 |
| 25 | Holly Flaherty | $77,095 |
| 26 | Amy Kerrigan | $77,047 |
| 27 | Rebecca Schaufele | $76,994 |
| 27 | Lisa Davey | $76,994 |
| 27 | Caroline Coe | $76,994 |
| 30 | Tracy Banks | $76,646 |
| 31 | Scott Cummings | $76,508 |
| 32 | William Manns | $76,266 |
| 33 | Darren Bongard | $76,258 |
| 34 | Karen Brandon | $74,748 |
| 35 | Stacy Fritz | $74,454 |
| 36 | Sheila Klaas | $74,325 |
| 37 | Pauline McCombs | $73,928 |
| 38 | Janice Lynch | $72,246 |
| 39 | Tammi Nowicki | $72,174 |
| 40 | Jacqueline Boswell | $72,007 |
| 41 | Scott Coats | $71,266 |
| 42 | Stacie Hartman | $70,754 |
| 43 | Kristen Connelly | $70,509 |
| 43 | Julie Brunk | $70,509 |
| 45 | Jacqueline Martin | $69,025 |
| 46 | David Lyons | $68,507 |
| 47 | Alma Johnston | $68,259 |
| 48 | Marlene Bezrutczyk | $68,044 |
| 49 | John Hollingsworth | $67,832 |
| 50 | Michael Melnick | $67,475 |
| 51 | Bridgid Vanhowe | $66,825 |
| 52 | Melanie Lyons | $66,731 |
| 53 | Elizabeth Randall | $66,112 |
| 54 | Alissa Edwards | $65,921 |
| 55 | Kelli Sullivan | $65,840 |
| 56 | Shannon Parrish | $65,715 |
| 57 | Shana Adkins | $65,564 |
| 58 | Michelle Pepin | $64,949 |
| 59 | Lisa Schatzberg | $64,601 |
| 60 | Tammy Zielinski | $64,564 |
| 61 | Amanda Adams | $64,547 |
| 62 | Rachel Cummings | $64,481 |
| 63 | Heidi Lilly | $64,156 |
| 64 | Mindy Rule | $63,699 |
| 65 | Lisa Drake | $62,660 |
| 66 | Danelle Lieber | $59,705 |
| 67 | Stephanie Davis | $58,684 |
| 68 | Kevin Czarnik | $57,963 |
| 69 | Jennifer Kerrins | $57,693 |
| 70 | Rebecca Iseler | $57,406 |
| 71 | Kelley Lancaster | $57,291 |
| 72 | Danielle Truscott | $56,727 |
| 73 | Kara Mueller | $56,653 |
| 74 | Jennifer Zelinko | $56,471 |
| 75 | Michael Corsetti | $56,178 |
| 76 | Kyle Tubbs | $55,796 |
| 77 | Kristy Liebetreu | $55,661 |
| 78 | Cheryl Berry | $55,447 |
| 79 | Stephanie Redman | $55,005 |
| 80 | Matthew Goodwin | $54,845 |
| 81 | Deborah Martin | $54,707 |
| 82 | Andrea Nunn-Mencavage | $54,372 |
| 83 | Mary Krenke | $54,038 |
| 84 | Amy Arndt | $53,681 |
| 85 | Philip Jackson | $52,859 |
| 86 | Keri Owens-Yankee | $52,704 |
| 87 | Sarah Mendoza-Allen | $52,664 |
| 88 | Cheryle Heimbach | $51,313 |
| 89 | Kenneth Nelson | $49,890 |
| 90 | Ryan Wilson | $49,582 |
| 91 | Beth Rickerman | $49,352 |
| 92 | Lori Martin | $49,056 |
| 93 | Jennifer Jackson | $48,711 |
| 94 | Charles Jahn | $48,474 |
| 95 | Cora Mini | $48,278 |
| 96 | Brett Vaughn | $48,125 |
| 97 | Rebecca Fedrigo | $47,814 |
| 98 | Sarah Sly | $47,646 |
| 99 | Teresa Kellerman | $46,915 |
| 100 | Michael Kennealy | $46,846 |

Alerts Sign-up