Adobe Stock
Adobe Stock
James Stewart is the highest paid Carsonville-Port Sanilac School employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Carsonville-Port Sanilac School in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | James Stewart | $105,900 |
| 2 | Jennifer Richmond | $82,544 |
| 3 | Anna Lopez-Dorman | $70,917 |
| 4 | Scott Bular | $67,634 |
| 5 | Luann Maher | $66,573 |
| 6 | Jackie Houle | $66,100 |
| 7 | Robert Downs | $65,415 |
| 8 | Calvin Laur | $65,321 |
| 9 | David Van Dyke | $64,098 |
| 10 | Deborah Hurley | $63,545 |
| 11 | Scott Steele | $60,072 |
| 12 | Michael Steinhoff | $56,562 |
| 13 | Michelle Campbell | $55,751 |
| 14 | Fiona Fisher | $54,393 |
| 15 | Jennifer Saunders | $52,709 |
| 16 | Amy Foote | $52,056 |
| 17 | Linda Lewis | $51,209 |
| 18 | Susan Cole | $50,719 |
| 19 | Jennifer Abbott | $46,996 |
| 20 | Elizabeth Smith-Corso | $45,839 |
| 21 | Brenda Thompson | $43,596 |
| 22 | Gerald Pathic | $42,257 |
| 23 | Randy Casteel | $40,954 |
| 24 | Molly Thurneau | $36,863 |
| 25 | Cheryl Heberling | $36,338 |
| 26 | David Depelsmaeker | $33,164 |
| 27 | Jody Guzdial | $29,355 |
| 28 | Tammy Warczinsky | $28,249 |
| 29 | Shashauna Sampson | $15,240 |
| 30 | Jaimee Jordan | $8,222 |
| 31 | Timothy Brabant Jr. | $7,433 |
| 32 | Irvin Cork | $3,813 |
| 33 | Gale Travis | $1,900 |

Alerts Sign-up