Adobe Stock
Adobe Stock
The highest annual salary earned among St. Clair County employees was $194,912.15 to Kevin Miller.
The highest salary was $192,000 in 2019.
According to records, 3,289 individuals received compensation for their work from St. Clair County in 2020. Of those, 1,075 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid St. Clair County employees
Employer | Employee | Annual salary |
---|---|---|
Anchor Bay School District | Leonard Woodside | $194,912.15 |
Port Huron Area Schools | James Cain | $180,000 |
St. Clair County RESA | Kevin Miller | $162,932.87 |
Anchor Bay School District | Joseph McDonald | $148,330.18 |
East China School District #3 | Suzanne Cybulla | $145,599.92 |
Marysville Public Schools | Shawn Wightman | $140,000 |
Algonac Community Schools | Alan Latosz | $138,370.08 |
Anchor Bay School District | Lora Gonzales | $137,904.59 |
Anchor Bay School District | Jeffrey Laperriere | $135,785.69 |
Anchor Bay School District | Sherry Kenward | $135,048.10 |
Anchor Bay School District | Terry Wedge | $134,746.72 |
Anchor Bay School District | Anne Berglund | $134,153.24 |
Marysville Public Schools | William Farnsworth | $132,453.12 |
Anchor Bay School District | Sherri Milton-Hoffman | $128,167.96 |
Anchor Bay School District | Heidi Stephenson | $127,184.34 |
Anchor Bay School District | Yolanda White | $127,079.34 |
Anchor Bay School District | Philip Latona | $126,966.55 |
St. Clair County RESA | Deana Tuczek | $126,679.18 |
St. Clair County RESA | Patrick Yanik | $126,679.18 |
St. Clair County RESA | Brenda Tenniswood | $126,679.18 |
St. Clair County RESA | Jean Sturtridge | $126,679.18 |
St. Clair County RESA | Tracy Recor | $126,679.18 |
St. Clair County RESA | Rebecca Josephson-Gorinac | $126,679.18 |
St. Clair County RESA | Dennis Buckmaster | $126,679.18 |
Yale Public School District | Kenneth Nicholl | $125,400 |
Anchor Bay School District | Anita Banach | $125,304.81 |
Anchor Bay School District | Ronald Medley | $124,375.31 |
Anchor Bay School District | Melissa Vanhulle | $124,309.34 |
Anchor Bay School District | David Boeskool | $124,079.48 |
St. Clair County Community College | Mary Brunner | $123,577.91 |
Port Huron Area Schools | Tracie Eschenburg | $123,082.74 |
Port Huron Area Schools | Theodore Kerhoulas | $123,082.73 |
Port Huron Area Schools | Katherine Peternel | $120,082.74 |
Port Huron Area Schools | Catherine Woolman | $120,082.74 |
St. Clair County Community College | Suzanne Schiappacasse | $119,568.62 |
Anchor Bay School District | Jay Seletsky | $119,523.33 |
Marysville Public Schools | Andrea Glynn | $118,087.04 |
Marysville Public Schools | Karen Bracey | $117,860.62 |
Anchor Bay School District | James Thiede | $115,846.48 |
St. Clair County Community College | Rita Radzilowski | $115,140.80 |
East China School District #3 | Ronald Miller | $113,806.08 |
Port Huron Area Schools | Gregg Wagner | $113,218.77 |
Anchor Bay School District | David Ledbetter | $113,068.85 |
Anchor Bay School District | Andrew Case | $113,062.12 |
St. Clair County RESA | Diana Maison | $112,223.81 |
Port Huron Area Schools | Michael Palmer | $111,164.19 |
Port Huron Area Schools | Charles Mossett | $111,164.19 |
Anchor Bay School District | Todd Rathbun | $111,024.42 |
Port Huron Area Schools | Jaime Feenstra | $110,959.25 |
Marysville Public Schools | Kathleen Quain | $110,162.10 |
East China School District #3 | Sherri Becker | $109,908.08 |
St. Clair County Community College | Michael Belleman | $109,793 |
Algonac Community Schools | Ryan Melrose | $109,424.96 |
St. Clair County Community College | Terrance Langan | $109,289.29 |
Blue Water Middle College Academy | Peter Spencer | $109,179.20 |
St. Clair County Community College | Carrie Dollar | $108,627.56 |
Anchor Bay School District | Mark Prebay | $108,497.19 |
St. Clair County Community College | Michelle Watta | $108,100.15 |
Anchor Bay School District | Robyn Randazzo | $107,645.06 |
St. Clair County Community College | Cynthia Wade | $107,613.95 |
Yale Public School District | Joseph Haynes | $107,261.40 |
St. Clair County Community College | Ethan Flick | $106,744.78 |
St. Clair County Community College | Kimberly Murphy | $106,660.45 |
St. Clair County Community College | Colleen Forsgren | $106,604.57 |
St. Clair County Community College | Donald Reuba | $106,603 |
Port Huron Area Schools | Shawn Shackelford | $106,563.79 |
St. Clair County Community College | Kathleen Fraley | $106,522.95 |
Anchor Bay School District | Geoffrey Klein | $106,480.14 |
Anchor Bay School District | Jason Battle | $105,848.03 |
St. Clair County Community College | Laurie Lamont | $105,834.08 |
Anchor Bay School District | Paula Vanheusden | $105,797.09 |
Port Huron Area Schools | Jason Kasparian | $105,755.04 |
Anchor Bay School District | Paige Hunter | $105,630.31 |
St. Clair County Community College | Joseph McFalda | $105,552.82 |
Capac Community Schools | Levi Terpenning | $105,549.08 |
Port Huron Area Schools | Debra Barr | $105,462.65 |
East China School District #3 | Michael Domagalski | $105,358.02 |
Anchor Bay School District | Jennifer Serra | $104,746.86 |
St. Clair County Community College | Carrie Beck | $104,509.66 |
Marysville Public Schools | Karrie Smith | $104,509.12 |
St. Clair County Community College | Tamara Turney | $104,099.54 |
Algonac Community Schools | Melissa Hanners | $103,985.88 |
East China School District #3 | Christopher Ming | $103,889.40 |
Port Huron Area Schools | Abraham Leaver | $103,807.24 |
Port Huron Area Schools | Alycia Shagena | $103,807.24 |
Port Huron Area Schools | Scott Fairman | $103,319.16 |
Port Huron Area Schools | Jillian Ciesielski | $103,203.52 |
St. Clair County RESA | Terrill Harrington | $103,189.70 |
Port Huron Area Schools | Jennifer Allen | $103,117.26 |
St. Clair County Community College | Janice Fritz | $102,531.89 |
Anchor Bay School District | Gregory Fowler | $102,192.98 |
Yale Public School District | Bradley Dykstra | $101,739.42 |
St. Clair County Community College | Marie St. James | $101,450.37 |
East China School District #3 | Scott Westerhof | $101,408.92 |
Port Huron Area Schools | David Roberts | $101,244.14 |
East China School District #3 | Rachel Card | $101,200.08 |
Anchor Bay School District | P. David Visnaw | $100,453.71 |
Anchor Bay School District | Kevin Grammens | $100,183.68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE