This was 14.2 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 654.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Unionville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 29 | 6.4 |
| Regular high school diploma | 151 | 33.4 |
| GED or alternative credential | 26 | 5.8 |
| Some college, less than 1 year | 55 | 12.2 |
| Some college, 1 or more years, no degree | 76 | 16.8 |
| Associate's degree | 73 | 16.2 |
| Bachelor's degree | 29 | 6.4 |
| Master's degree | 13 | 2.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up