This was 31.7 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 193.
75.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Melvin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 31 | 24.4 |
| Regular high school diploma | 44 | 34.6 |
| GED or alternative credential | 8 | 6.3 |
| Some college, less than 1 year | 20 | 15.7 |
| Some college, 1 or more years, no degree | 14 | 11 |
| Associate's degree | 4 | 3.1 |
| Bachelor's degree | 2 | 1.6 |
| Master's degree | 4 | 3.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up