This was 12.4 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 4,083.
94.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Marine for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 159 | 5.1 |
| Regular high school diploma | 982 | 31.3 |
| GED or alternative credential | 214 | 6.8 |
| Some college, less than 1 year | 469 | 15 |
| Some college, 1 or more years, no degree | 458 | 14.6 |
| Associate's degree | 332 | 10.6 |
| Bachelor's degree | 311 | 9.9 |
| Master's degree | 151 | 4.8 |
| Professional school degree | 49 | 1.6 |
| Doctorate degree | 8 | 0.3 |

Alerts Sign-up