This was 20.4 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 356.
92.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kingston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 7.7 |
| Regular high school diploma | 81 | 34.6 |
| GED or alternative credential | 13 | 5.6 |
| Some college, less than 1 year | 34 | 14.5 |
| Some college, 1 or more years, no degree | 43 | 18.4 |
| Associate's degree | 10 | 4.3 |
| Bachelor's degree | 21 | 9 |
| Master's degree | 14 | 6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up