This was 22.7 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,402.
85.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Croswell for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 229 | 14.5 |
| Regular high school diploma | 535 | 33.8 |
| GED or alternative credential | 102 | 6.5 |
| Some college, less than 1 year | 124 | 7.8 |
| Some college, 1 or more years, no degree | 324 | 20.5 |
| Associate's degree | 97 | 6.1 |
| Bachelor's degree | 116 | 7.3 |
| Master's degree | 39 | 2.5 |
| Professional school degree | 13 | 0.8 |
| Doctorate degree | 2 | 0.1 |

Alerts Sign-up