This was 26.4 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 486.
83.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Carsonville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 50 | 16.6 |
| Regular high school diploma | 101 | 33.4 |
| GED or alternative credential | 23 | 7.6 |
| Some college, less than 1 year | 34 | 11.3 |
| Some college, 1 or more years, no degree | 54 | 17.9 |
| Associate's degree | 11 | 3.6 |
| Bachelor's degree | 21 | 7 |
| Master's degree | 5 | 1.7 |
| Professional school degree | 3 | 1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up