This was 23.6 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,190.
89.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 89 | 10.7 |
| Regular high school diploma | 376 | 45.2 |
| GED or alternative credential | 54 | 6.5 |
| Some college, less than 1 year | 97 | 11.7 |
| Some college, 1 or more years, no degree | 82 | 9.9 |
| Associate's degree | 53 | 6.4 |
| Bachelor's degree | 47 | 5.7 |
| Master's degree | 30 | 3.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 3 | 0.4 |

Alerts Sign-up