This was 13.4 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 582.
89.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bay Port for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 43 | 10.3 |
| Regular high school diploma | 173 | 41.6 |
| GED or alternative credential | 6 | 1.4 |
| Some college, less than 1 year | 49 | 11.8 |
| Some college, 1 or more years, no degree | 36 | 8.7 |
| Associate's degree | 43 | 10.3 |
| Bachelor's degree | 36 | 8.7 |
| Master's degree | 17 | 4.1 |
| Professional school degree | 3 | 0.7 |
| Doctorate degree | 10 | 2.4 |

Alerts Sign-up