Adobe Stock
Adobe Stock
Of the 1,194 subsidies provided, the largest was for Van Dyk Agent Properties, LLC, which received $709,976 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Lapeer County farmer was $1 to Kevin - Kevin J Polega Dec of Trust J Polega.
There were 1,032 fewer subsidies than the year before, and the total value of the subsidies fell by $2,911,498.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Van Dyk Agent Properties, LLC | $709,976 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $718,237 |
Vandamme Farms Enterprise | $135,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $199,915 |
Campbell's Greenhouses, LLC | $115,088 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $115,088 |
Ken Jostock | $61,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,211 |
Spezia-Bruce & Sons | $56,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,421 |
Brown City Sod, Inc. | $53,591 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,591 |
Siegler Dairy Farm, LLC | $53,324 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $77,715 |
Mcleod Farms, LLC | $51,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,175 |
David W Brusie & Sons, Inc. | $43,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,004 |
Mark June | $41,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,596 |
Norman Walton & Sons, LLP | $41,532 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $75,130 |
David W Brusie & Sons, Inc. | $38,451 | Quality Loss Adjustment Program | $96,004 |
Banks Farms, Inc. | $37,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,866 |
Trent Shoemaker | $33,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,541 |
Norman Walton & Sons, LLP | $33,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,130 |
Kingsbury Farms, LLC | $32,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,946 |
William Ankley | $31,655 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $89,058 |
Swoish Farms, LLC | $31,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,520 |
Brian W. Fraleigh | $31,269 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,514 |
Albertson Farms, LLC | $28,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,083 |
Ivory Bros | $27,978 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,202 |
Solon Farms, LLC | $27,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,306 |
David A. Clark | $26,260 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,028 |
Muxlow Dairy Farm PTNRSP, Ltd. | $26,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,413 |
Brian W. Fraleigh | $25,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,514 |
Murray Farm | $25,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,038 |
JLJ Parr Farms, LLC | $25,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,015 |
Vandamme Farms Enterprise | $23,756 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $199,915 |
Sharon Stoldt | $23,270 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,380 |
Thomas Stoldt | $23,270 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,141 |
Ivory Bros | $23,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,202 |
Frederick a Snoblen | $22,686 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,946 |
Mutch's Hidden Pines, LLC | $22,146 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,146 |
Eager Farms, Inc. | $21,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,631 |
Earthly ARTS Greenhouses, Inc., Ltd. | $21,533 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,089 |
Siegler Dairy Farm, LLC | $21,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,715 |
Tim Campbell Farm, LLC | $21,270 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,999 |
Dwight Bartle | $20,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,318 |
Donald J. Koning | $20,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,365 |
Newbegin Farms | $19,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,694 |
Keesler Farms, Inc. | $19,605 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,844 |
Thomas Stoldt | $19,437 | Agriculture Risk Program - Individual Coverage | $71,141 |
Doherty Farms, LLC | $18,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,166 |
Vandamme Farms Enterprise | $17,745 | Price Loss Coverage Program | $199,915 |
Ken Jostock | $17,331 | Quality Loss Adjustment Program | $82,211 |
Sharon Stoldt | $17,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,380 |
Thomas Stoldt | $17,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,141 |
Tim Campbell Farm, LLC | $17,016 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,999 |
Kenneth Penzien | $16,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,648 |
James T. Young | $16,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,254 |
Daniel Steckly | $15,714 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,954 |
McKee Chapman Dairy | $15,599 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $22,515 |
JLJ Parr Farms, LLC | $15,584 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,015 |
Schlaud Farms, LLC | $15,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,986 |
Donald J. Koning | $14,929 | Agriculture Risk Program - Individual Coverage | $47,365 |
Genevieve Burgess | $14,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,577 |
Gary L. Turner | $14,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,626 |
Keesler Farms, Inc. | $14,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,844 |
Hoeksema & Jager, Inc. | $14,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,076 |
Gene E. Burgess | $14,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,842 |
LNA Prowse Farms, LLC | $13,971 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,990 |
RDR Dairy Farm, LLC | $13,518 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,299 |
LNA Prowse Farms, LLC | $13,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,990 |
Gary Murray | $13,195 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,048 |
Terry Dale Jostock | $13,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,962 |
Daniel Steckly | $12,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,954 |
Howard F. Stack | $12,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,858 |
Douglas Phillip Hunter | $12,724 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,886 |
Frederick a Snoblen | $12,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,946 |
Laur Family Farms, LLC | $12,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,803 |
John William Daws | $12,425 | Conservation Reserve Program Payment - Annual Rental | $17,519 |
Robert E Nelson & Sons | $11,704 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,301 |
David J. Penzien | $11,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,465 |
Ryan Allen Walker | $11,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,024 |
Larry Joseph Winget Jr. | $11,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,772 |
Valley Farms, LLC | $11,499 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,580 |
Douglas J. Steele | $11,378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,372 |
Kalbfleisch Farms | $11,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,400 |
Kalbfleisch Farms | $11,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,400 |
LNA Prowse Farms, LLC | $11,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,990 |
Kohler Farms, Inc. | $10,944 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,211 |
Christopher C. Swoish | $10,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,377 |
William Ankley | $10,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,058 |
Lon C. Kenny | $10,606 | Conservation Reserve Program Payment - Annual Rental | $10,606 |
Jan Bowsky | $10,292 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,734 |
Robert E Nelson & Sons | $10,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,301 |
Gary Murray | $10,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,048 |
Michael Frey | $10,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,032 |
Phoenix Farms III, LLC | $10,069 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,774 |
David A. Clark | $9,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,028 |
Allan Wayne Perdue | $9,452 | Conservation Reserve Program Payment - Annual Rental | $9,882 |
Timothy L. Harmon | $9,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,970 |
Douglas J. Steele | $9,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,372 |
Daniel Marquardt | $9,063 | Conservation Reserve Program Payment - Annual Rental | $9,063 |
Newbegin Farms | $9,060 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,694 |
Timothy L. Harmon | $9,047 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,970 |
Danny Curell | $8,870 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,111 |
Valley Farms, LLC | $8,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,580 |
Parr Dairy Farm, LLC | $8,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,851 |
Thomas Cichoracki | $8,638 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,478 |
Roger A. Johnson | $8,473 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,647 |
Janineh Farms, Inc. | $8,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,593 |
Gary Bulzan | $8,356 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,983 |
Kalbfleisch Farms | $8,311 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,400 |
Kalbfleisch Farms | $8,311 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,400 |
Van Dyk Agent Properties, LLC | $8,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $718,237 |
Richard Elmer Young Jr. | $8,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,080 |
Danny Curell | $8,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,111 |
Vandamme Farms Enterprise | $8,042 | Price Loss Coverage Program | $199,915 |
Dale E. Lanway | $7,833 | Conservation Reserve Program Payment - Annual Rental | $14,434 |
Brian W. Fraleigh | $7,817 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,514 |
Phoenix Farms III, LLC | $7,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,774 |
Earthly ARTS Greenhouses, Inc., Ltd. | $7,555 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,089 |
Lisa Seres | $7,347 | Conservation Reserve Program Payment - Annual Rental | $7,493 |
Ryan A. Chapman | $7,343 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,412 |
Thomas M. Brozowski | $7,254 | Conservation Reserve Program Payment - Annual Rental | $7,254 |
Patricia Young | $7,207 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,205 |
Doherty Farms, LLC | $7,171 | Dairy Margin Coverage Program | $69,166 |
Jason Koning | $7,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,375 |
Jean Rodenbo | $6,984 | Conservation Reserve Program Payment - Annual Rental | $6,984 |
McKee Chapman Dairy | $6,916 | Agriculture Risk Program - Individual Coverage | $22,515 |
Kohler Farms, Inc. | $6,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,211 |
Parr Dairy Farm, LLC | $6,864 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,851 |
Rockne L. Fiebelkorn | $6,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,822 |
Joshua Allen Kingsbury | $6,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,325 |
Gary Bulzan | $6,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,983 |
Kalbfleisch Farms | $6,649 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,400 |
Kalbfleisch Farms | $6,649 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,400 |
Richard H. Wagner II | $6,619 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,814 |
John L. Brendel | $6,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,346 |
Dale E. Lanway | $6,601 | Conservation Reserve Program Payment - Annual Rental | $14,434 |
David W Brusie & Sons, Inc. | $6,600 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,004 |
Donald J. Koning | $6,488 | Price Loss Coverage Program | $47,365 |
Thomas Orton | $6,472 | Conservation Reserve Program Payment - Annual Rental | $6,472 |
Barber Farms, LLC | $6,466 | Dairy Margin Coverage Program | $49,240 |
Jerry Blatt | $6,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,421 |
Doherty Farms, LLC | $6,349 | Dairy Margin Coverage Program | $69,166 |
Patricia Young | $6,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,205 |
Dwight Bartle | $6,253 | Price Loss Coverage Program | $31,318 |
Jacob Soule | $6,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,889 |
William Maasch | $6,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,101 |
William Ankley | $6,172 | Dairy Margin Coverage Program | $89,058 |
Jan Bowsky | $6,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,734 |
Kevin - Kevin J Polega Dec of Trust J Polega | $6,103 | Conservation Reserve Program Payment - Annual Rental | $8,797 |
David W Brusie & Sons, Inc. | $6,081 | Price Loss Coverage Program | $96,004 |
Joseph R. Swain | $6,063 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,955 |
Vandamme Farms Enterprise | $5,939 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $199,915 |
John Ray Nielsen III | $5,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,797 |
David a Barber | $5,901 | Agriculture Risk Program - Individual Coverage | $23,310 |
William F. Sorensen | $5,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,484 |
Ryan W. Goodwin | $5,838 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,211 |
RDR Dairy Farm, LLC | $5,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,299 |
Barber Farms, LLC | $5,811 | Dairy Margin Coverage Program | $49,240 |
Joseph a Sickner | $5,802 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,096 |
Banks Farms, Inc. | $5,770 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,866 |
K & T Farms, LLC | $5,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,167 |
Donald R. Wilson | $5,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,796 |
Thomas Cichoracki | $5,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,478 |
John Daniel Miller | $5,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,647 |
K & T Farms, LLC | $5,557 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,167 |
William Ankley | $5,547 | Dairy Margin Coverage Program | $89,058 |
Swoish Farms, LLC | $5,541 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,520 |
Grant E. Burgess | $5,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,104 |
Doherty Farms, LLC | $5,316 | Dairy Margin Coverage Program | $69,166 |
William F. Sorensen | $5,297 | Conservation Reserve Program Payment - Annual Rental | $15,484 |
Doherty Farms, LLC | $5,278 | Dairy Margin Coverage Program | $69,166 |
Roger A. Johnson | $5,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,647 |
Joseph R. Swain | $5,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,955 |
George Addison | $5,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,175 |
Tracy G. Sohn | $5,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,149 |
Gary Bennett | $5,107 | Conservation Reserve Program Payment - Annual Rental | $7,639 |
Richard H. Wagner II | $5,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,814 |
Stephen J. Bader | $5,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,610 |
Barber Farms, LLC | $4,990 | Dairy Margin Coverage Program | $49,240 |
Barber Farms, LLC | $4,959 | Dairy Margin Coverage Program | $49,240 |
Ann Thomas | $4,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,006 |
David Brower | $4,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,658 |
Doherty Farms, LLC | $4,857 | Dairy Margin Coverage Program | $69,166 |
James Caldwell | $4,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,029 |
Green Farms, Inc. | $4,811 | Agriculture Risk Program - Individual Coverage | $16,814 |
John Perkins | $4,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,356 |
William Ankley | $4,763 | Dairy Margin Coverage Program | $89,058 |
Gene E. Burgess | $4,757 | Price Loss Coverage Program | $18,842 |
William Ankley | $4,734 | Dairy Margin Coverage Program | $89,058 |
Kevin Daley | $4,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,114 |
Barry Bethell | $4,660 | Conservation Reserve Program Payment - Annual Rental | $4,660 |
Arthur C. Sutter | $4,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,702 |
Barber Farms, LLC | $4,625 | Dairy Margin Coverage Program | $49,240 |
Leonard Schank | $4,607 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,607 |
David a Barber | $4,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,310 |
Mcleod Farms, LLC | $4,526 | Price Loss Coverage Program | $57,175 |
Don Smith Farms | $4,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,656 |
Ryan A. Chapman | $4,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,412 |
Green Farms, Inc. | $4,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,814 |
Tim Campbell Farm, LLC | $4,470 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,999 |
Christopher C. Swoish | $4,456 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,377 |
Ken Bader | $4,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,917 |
K & T Farms, LLC | $4,445 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,167 |
John William Daws | $4,442 | Conservation Reserve Program Payment - Annual Rental | $17,519 |
William Ankley | $4,415 | Dairy Margin Coverage Program | $89,058 |
John Felton | $4,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,149 |
Michael L. Sexton | $4,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,479 |
Donald C. Martus | $4,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,043 |
Kaleb Parsch | $4,274 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,029 |
Joseph Kaufman | $4,256 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,788 |
Tim Campbell Farm, LLC | $4,254 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,999 |
Connie J. Henne | $4,251 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,846 |
Andrew John Parr | $4,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,219 |
Ryan W. Goodwin | $4,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,211 |
Doherty Farms, LLC | $4,188 | Dairy Margin Coverage Program | $69,166 |
Mr. John Weldon Trowbridge | $4,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,140 |
Michael Elling | $4,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,285 |
Robert Sawgle | $4,107 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,470 |
Henry Schank | $4,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,705 |
Tim Williams | $4,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,158 |
Doherty Farms, LLC | $4,035 | Dairy Margin Coverage Program | $69,166 |
Caleb Schank | $4,025 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,925 |
Lablanc Farms, LLP | $3,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,283 |
Allen Harsen | $3,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,982 |
Bradley A. Nellenbach | $3,976 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,114 |
Thomas Gormley | $3,975 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,595 |
Barber Farms, LLC | $3,971 | Dairy Margin Coverage Program | $49,240 |
Lance Kalbfleisch | $3,959 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,450 |
Doherty Farms, LLC | $3,958 | Dairy Margin Coverage Program | $69,166 |
Clayton W. Chisholm | $3,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,318 |
Doherty Farms, LLC | $3,939 | Dairy Margin Coverage Program | $69,166 |
Barber Farms, LLC | $3,910 | Dairy Margin Coverage Program | $49,240 |
JLJ Parr Farms, LLC | $3,896 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,015 |
Barber Farms, LLC | $3,895 | Dairy Margin Coverage Program | $49,240 |
Bradley A. Nellenbach | $3,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,114 |
Maverick Murray | $3,847 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,359 |
Wayne Burgess | $3,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,345 |
Edward D. Heffel | $3,846 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,307 |
John Allen Jocham | $3,822 | Conservation Reserve Program Payment - Annual Rental | $3,822 |
Leonard Sanford | $3,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,689 |
William Ankley | $3,790 | Dairy Margin Coverage Program | $89,058 |
William Jostock | $3,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,185 |
William Ankley | $3,732 | Dairy Margin Coverage Program | $89,058 |
William Ankley | $3,718 | Dairy Margin Coverage Program | $89,058 |
Jeffrey C. Keesler | $3,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,965 |
David Warren Brusie | $3,702 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,702 |
Kaleb Parsch | $3,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,029 |
William L Sickner | $3,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,245 |
Richard L Pettit Living Trust | $3,641 | Conservation Reserve Program Payment - Annual Rental | $6,752 |
Douglas Phillip Hunter | $3,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,886 |
Connie J. Henne | $3,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,846 |
Barber Farms, LLC | $3,590 | Dairy Margin Coverage Program | $49,240 |
